<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allinmac.de &#187; Navigation</title>
	<atom:link href="http://www.allinmac.de/tag/navigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinmac.de</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Galileo Offline Maps</title>
		<link>http://www.allinmac.de/2010/07/galileo-offline-maps/</link>
		<comments>http://www.allinmac.de/2010/07/galileo-offline-maps/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:00:50 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/07/galileo-offline-maps/</guid>
		<description><![CDATA[Galileo Offline Maps ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung Probably the fastest map application ever in the AppStore. This never happened before &#8211; &#8220;Galileo Offline Maps&#8221; app supports a large number of different offline maps now. It&#8217;s as simple as one-two-three: 1. Download &#8220;Mobile Atlas Creator&#8221; desktop application to your computer from our site. [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/07/galileo-offline-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPSpy</title>
		<link>http://www.allinmac.de/2010/07/gpspy/</link>
		<comments>http://www.allinmac.de/2010/07/gpspy/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:30:24 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/07/gpspy/</guid>
		<description><![CDATA[GPSpy ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung To celebrate this new release, GPSpy is free until Aug 1st! Do you like Geocaching, hiking or exploring? With GPSpy you can bookmark places you’ve visited and see detailed GPS data. When you are done, review your saved locations easily in Google Maps. GPSpy exposes the extra [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/07/gpspy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFon</title>
		<link>http://www.allinmac.de/2010/07/wifon/</link>
		<comments>http://www.allinmac.de/2010/07/wifon/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:30:03 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/07/wifon/</guid>
		<description><![CDATA[WiFon ist kostenlos im AppStore erhältlich. Beschreibung WiFon is an application that enables users to find Fon hotspots around your current position. WiFon uses the GPS and Pois organized by country provided by maps.fon.com. Fon update these files every week on Monday. For a complete list of available countries visit maps.fon.com. You need wifi/gsm/umts internet [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/07/wifon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing in Sweden</title>
		<link>http://www.allinmac.de/2010/07/climbing-in-sweden/</link>
		<comments>http://www.allinmac.de/2010/07/climbing-in-sweden/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:00:20 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/07/climbing-in-sweden/</guid>
		<description><![CDATA[Climbing in Sweden ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung This application will show you the exact location of all the nice climbing areas in Sweden, from Nordkap to Malmö. With the help of Google Maps, you will see the precise location of the climbs. The default function at the start of the application will [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/07/climbing-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels for iPad</title>
		<link>http://www.allinmac.de/2010/07/hotels-for-ipad/</link>
		<comments>http://www.allinmac.de/2010/07/hotels-for-ipad/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:30:14 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Reisen]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/07/hotels-for-ipad/</guid>
		<description><![CDATA[[iPad] Hotels for iPad ist kostenlos im AppStore erhältlich. Beschreibung Hotels for iPad is your friend in finding the hotel that best suits you. We have 86000+ hotels in 81 countries worldwide and the the best rates. Sit back and relax on your couch and easily search for hotels or use our advanced search: - [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/07/hotels-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Parking</title>
		<link>http://www.allinmac.de/2010/07/new-york-parking/</link>
		<comments>http://www.allinmac.de/2010/07/new-york-parking/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:00:50 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/07/new-york-parking/</guid>
		<description><![CDATA[New York Parking ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung Looking for parking in the Big Apple? This App combines everything you love about Google map and iPhone location services into one easy and time saving tool. Find locations near by on Google maps, check rates, find entrance to parking lot, and contact info. Empfehle [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/07/new-york-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Meet</title>
		<link>http://www.allinmac.de/2010/07/lets-meet/</link>
		<comments>http://www.allinmac.de/2010/07/lets-meet/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:00:12 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/07/lets-meet/</guid>
		<description><![CDATA[Let&#8217;s Meet ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung Send your friends a invitation to a meeting. You can locate your position move your annotation pin or the map itself. Zoom in or zoom out of the map till your location is accurate. Then customize your annotation label, edit text and time, add a picture [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/07/lets-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedometer HD</title>
		<link>http://www.allinmac.de/2010/07/speedometer-hd/</link>
		<comments>http://www.allinmac.de/2010/07/speedometer-hd/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:00:32 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/07/speedometer-hd/</guid>
		<description><![CDATA[[iPad] Speedometer HD ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung Dead simple speedometer. Displays your current speed in MPH, KPH, m/s, or Knots. Your Lat/Lon is visible at the bottom. Now with HUD (mirror) mode! Requires an iPad 3G to be useful. Empfehle diesen Artikel bei Facebook Twittere diesen Artikel! Clip this to Evernote Post [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/07/speedometer-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bikeTrail</title>
		<link>http://www.allinmac.de/2010/06/biketrail/</link>
		<comments>http://www.allinmac.de/2010/06/biketrail/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:00:34 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/biketrail/</guid>
		<description><![CDATA[bikeTrail ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung bikeTrail is designed to track, and record your location on the Map automatically once you press the &#8220;Start New&#8221; button. A Green Pin is displayed indicating your current location, and all your previous locations displayed by Red Pins on the Map. You may change the configuration, by [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/biketrail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMyAddress</title>
		<link>http://www.allinmac.de/2010/06/imyaddress/</link>
		<comments>http://www.allinmac.de/2010/06/imyaddress/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:00:44 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/imyaddress/</guid>
		<description><![CDATA[iMyAddress ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung MyAddress allows you at any time to see the address you are at. Have you ever had your car break down or someone on the phone ask where you are and you have no clue? MyAddress displays your live address. Features: - share address using Facebook, Twitter, [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/imyaddress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illini Crime HD</title>
		<link>http://www.allinmac.de/2010/06/illini-crime-hd-2/</link>
		<comments>http://www.allinmac.de/2010/06/illini-crime-hd-2/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:00:33 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/illini-crime-hd-2/</guid>
		<description><![CDATA[Illini Crime HD ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung The Illini Crime HD app provides up-to-date information about UIUC crimes as well as the location of the all the emergency phones on campus. Features: - UIUC crime alerts - Crime map - Emergency phone map The goal of Illini Crime is to keep students [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/illini-crime-hd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bizTripDelux</title>
		<link>http://www.allinmac.de/2010/06/biztripdelux/</link>
		<comments>http://www.allinmac.de/2010/06/biztripdelux/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:00:26 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/biztripdelux/</guid>
		<description><![CDATA[bizTripDelux ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung This App is designed for Business people in mind who are interested in collecting day to day Mileage records. You may Start a Trip by pressing &#8220;Start New Trip&#8221; Button. Once you get to your destination, then press &#8220;END Trip&#8221; button. you are able to eMail your [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/biztripdelux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Navigation</title>
		<link>http://www.allinmac.de/2010/06/team-navigation/</link>
		<comments>http://www.allinmac.de/2010/06/team-navigation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:00:51 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/team-navigation/</guid>
		<description><![CDATA[Team Navigation ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung Team Navigation is a GPS monitoring and tracking service for the iPhone. The application is targeted to groups of people traveling,sailing, hunting, racing, exploring places or making their vacations across the world. Team Navigation allows professionals to view their vehicles and vessels from their IPhone device. [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/team-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RouteBuddy Ordnance Survey &#8211; Great Britain 250K</title>
		<link>http://www.allinmac.de/2010/06/routebuddy-ordnance-survey-great-britain-250k/</link>
		<comments>http://www.allinmac.de/2010/06/routebuddy-ordnance-survey-great-britain-250k/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:00:44 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/routebuddy-ordnance-survey-great-britain-250k/</guid>
		<description><![CDATA[RouteBuddy Ordnance Survey &#8211; Great Britain 250K ist kostenlos im AppStore erhältlich. Beschreibung Ordnance Survey Maps direct from the iTunes store &#8211; for iPhone, iPad and iPod touch. RouteBuddy Ordnance Survey &#8211; Great Britain 250K &#8211; Free Road Atlas map of the whole UK based on RouteBuddy&#8217;s powerful Atlas software. Use this map to find [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/routebuddy-ordnance-survey-great-britain-250k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyRadar</title>
		<link>http://www.allinmac.de/2010/06/skyradar/</link>
		<comments>http://www.allinmac.de/2010/06/skyradar/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:30:54 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/skyradar/</guid>
		<description><![CDATA[SkyRadar ist kostenlos im AppStore erhältlich. Beschreibung This is the application you cannot afford to fly without. SkyRadar provides you with vital flight information that enables you to fly with increased safety. The easy to use map based interface displays FAA flight database airport and airspace information along with terrain information. In addition, the application [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/skyradar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goParkPro</title>
		<link>http://www.allinmac.de/2010/06/goparkpro/</link>
		<comments>http://www.allinmac.de/2010/06/goparkpro/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:00:20 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/goparkpro/</guid>
		<description><![CDATA[goParkPro ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung goParkPro is the advance version of goPark Aps. This version is designed to capture your location on the Map when you park your vehicle, and in addition get the elevation of the parking as well. You may store as many locations, and keep it, or delete if [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/goparkpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goSki</title>
		<link>http://www.allinmac.de/2010/06/goski/</link>
		<comments>http://www.allinmac.de/2010/06/goski/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:00:12 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/goski/</guid>
		<description><![CDATA[goSki ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung goSki is designed to track your ski trail, and record your location on the Map automatically once you press the „Start New“ button. A Red Hat icon is displayed indicating your current location, and all your previous locations displayed by Blu Hat icon on the Map. You [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/goski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Logger Mini</title>
		<link>http://www.allinmac.de/2010/06/run-logger-mini/</link>
		<comments>http://www.allinmac.de/2010/06/run-logger-mini/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:30:45 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/06/run-logger-mini/</guid>
		<description><![CDATA[Run Logger Mini ist kostenlos im AppStore erhältlich. Beschreibung Ver1.6.0 1)Two Target=destinations can be set up. 2) The tweet function was added. 3) The bookmark function was added. 4) The KML file transmitting function with altitude was added. Ver1.6.x is last version. Please use Next Run Logger 6 (Free). &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; RunLoggerMini It has the following [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/06/run-logger-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trapster</title>
		<link>http://www.allinmac.de/2010/05/trapster/</link>
		<comments>http://www.allinmac.de/2010/05/trapster/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:30:11 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/05/trapster/</guid>
		<description><![CDATA[Trapster ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung Trapster ®, Ihr iPhone warnt Sie wenn Sie sich Radar- und Laserfallen, Rotlicht-Kameras und Geschwindigkeits-Kameras nähern. Machen Sie mit bei der weltweiten Trapster®-Community die mehr als 6 000.000 Nutzer stark ist. Melden sie Rotlichblitzer, Starenkästen, Polizeikontrollen und altbekannte Orte an denen häufig mobile Blitzer aufgebaut werden. Es [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/05/trapster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time The Distance</title>
		<link>http://www.allinmac.de/2010/05/time-the-distance/</link>
		<comments>http://www.allinmac.de/2010/05/time-the-distance/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:30:46 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/05/time-the-distance/</guid>
		<description><![CDATA[Time The Distance ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung ** check out RoutePad for a more complete application ** Time The Distance lets you draw a route on the Google Maps, calculates the length of it (miles or kilometers) and estimates the travel time. You can choose between your current or average speed, which [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/05/time-the-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guichetier</title>
		<link>http://www.allinmac.de/2010/05/guichetier/</link>
		<comments>http://www.allinmac.de/2010/05/guichetier/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:00:43 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/05/guichetier/</guid>
		<description><![CDATA[Guichetier ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung The Guichetier is an ATM locator for Montreal, Laval and the urban agglomeration of Longueuil. Whether you are looking for an ATM near your current location or a contact’s address, finding an ATM has never been easier. FEATURES: - Search using GPS, a contact’s address or manually [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/05/guichetier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theseus Grid Converter</title>
		<link>http://www.allinmac.de/2010/05/theseus-grid-converter/</link>
		<comments>http://www.allinmac.de/2010/05/theseus-grid-converter/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:00:58 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/05/theseus-grid-converter/</guid>
		<description><![CDATA[Theseus Grid Converter ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung UK CAA aviation charts do not display British National Grid (BNG) details, yet helicopter pilots are routinely required to navigate to a location taken from an OS map. Converting between co-ordinates is a pain. Theseus Grid Converter allows for the rapid conversion to and from [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/05/theseus-grid-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naviki in Deutschland – das Fahrrad-Navi</title>
		<link>http://www.allinmac.de/2010/05/naviki-in-deutschland-%e2%80%93-das-fahrrad-navi/</link>
		<comments>http://www.allinmac.de/2010/05/naviki-in-deutschland-%e2%80%93-das-fahrrad-navi/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:00:35 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Reisen]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/05/naviki-in-deutschland-%e2%80%93-das-fahrrad-navi/</guid>
		<description><![CDATA[Naviki in Deutschland – das Fahrrad-Navi ist kostenlos im AppStore erhältlich. Beschreibung Naviki ist ein neuartiger Routenplaner für das Fahrrad. Die App findet ideale Radrouten und zeigt sie unmittelbar auf einer Karte. Zudem kann man eigene Wege aufzeichnen und damit auf naviki.org eine beeindruckende persönliche Sammlung erstellen. Naviki verbindet die Wege aller Nutzer zu einem [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/05/naviki-in-deutschland-%e2%80%93-das-fahrrad-navi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call a Bike</title>
		<link>http://www.allinmac.de/2010/05/call-a-bike/</link>
		<comments>http://www.allinmac.de/2010/05/call-a-bike/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:30:49 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/05/call-a-bike/</guid>
		<description><![CDATA[Call a Bike ist kostenlos im AppStore erhältlich. Beschreibung Mit der Applikation „Call a Bike“ kommt die kongeniale Ergänzung zum Mietrad der Deutschen Bahn, das ca. 110.000 Kunden in Berlin, Frankfurt/M, Hamburg, Karlsruhe, München, Stuttgart, Köln und an über 50 deutschen ICE-Bahnhöfen nutzen. In Zukunft gibt es keine lange Suche mehr, bis man weiß, wo [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/05/call-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gTrax</title>
		<link>http://www.allinmac.de/2010/05/gtrax/</link>
		<comments>http://www.allinmac.de/2010/05/gtrax/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:23:48 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/05/gtrax/</guid>
		<description><![CDATA[gTrax ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung Live vessel tracking meet the iPhone. ** gTrax, with once daily updates to selected regions, now FREE** Maritime Information Systems (MIS), the leading US provider of vessel tracking solutions to the maritime industry, has teamed up with the ship captains and maritime professionals at gCaptain.com to bring [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/05/gtrax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goTrail</title>
		<link>http://www.allinmac.de/2010/04/gotrail/</link>
		<comments>http://www.allinmac.de/2010/04/gotrail/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:00:52 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/04/gotrail/</guid>
		<description><![CDATA[goTrail ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung goTrail is designed to track, and record your location on the Map automatically once you press the &#8220;Start New&#8221; button. A Green Pin is displayed indicating your current location, and all your previous locations displayed by Red Pins on the Map. You may change the configuration, by [...]]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/04/gotrail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briefkasten</title>
		<link>http://www.allinmac.de/2010/04/briefkasten/</link>
		<comments>http://www.allinmac.de/2010/04/briefkasten/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:00:13 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/04/briefkasten/</guid>
		<description><![CDATA[Briefkasten ist vorübergehend kostenlos im AppStore erhältlich. Beschreibung Sie suchen den nächsten Briefkasten in Ihrer Nähe? Alle Briefkästen in Ihrer Umgebung auf einer Karte &#8211; mit Leerzeiten. Empfehle diesen Artikel bei Facebook]]></description>
		<wfw:commentRss>http://www.allinmac.de/2010/04/briefkasten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Trip Guide</title>
		<link>http://www.allinmac.de/2010/04/offline-trip-guide/</link>
		<comments>http://www.allinmac.de/2010/04/offline-trip-guide/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:15:22 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/2010/04/offline-trip-guide/</guid>
