<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allinmac.de &#187; Medical</title>
	<atom:link href="http://www.allinmac.de/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinmac.de</link>
	<description>erst´einmal allinmac fragen...</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quit Smoking RT</title>
		<link>http://www.allinmac.de/2012/02/quit-smoking-rt/</link>
		<comments>http://www.allinmac.de/2012/02/quit-smoking-rt/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medizin]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=83218</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><div class="appBundle"><span class="apps"><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=467910026" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/467910026.png" alt="Quit Smoking RT (AppStore Link) " /></a> <span class="Titel">Quit Smoking RT</span><br /> <span class="Hersteller">Hersteller: </span> <a href="" target="_blank">Fernando Sanabria</a><br /> <div><span class="Freigabe">Freigabe: </span>17+</div> <span class="Preis">Preis: </span>1.59 &#8364; <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=467910026" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a4.mzstatic.com/us/r1000/083/Purple/22/c5/0c/mzl.ecjcojhf.jpg" rel="lightbox[83218]"><img class="appScreenshot" src="http://a4.mzstatic.com/us/r1000/083/Purple/22/c5/0c/mzl.ecjcojhf.jpg"</img></a></li><li><a href="http://a4.mzstatic.com/us/r1000/064/Purple/15/ff/95/mzl.bcrslabw.png" rel="lightbox[83218]"><img class="appScreenshot" src="http://a4.mzstatic.com/us/r1000/064/Purple/15/ff/95/mzl.bcrslabw.320x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/068/Purple/9c/6a/98/mzl.pkelljon.png" rel="lightbox[83218]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/068/Purple/9c/6a/98/mzl.pkelljon.320x480-75.jpg"</img></a></li><li><a href="http://a4.mzstatic.com/us/r1000/094/Purple/18/c2/89/mzl.ehirygsh.png" rel="lightbox[83218]"><img class="appScreenshot" src="http://a4.mzstatic.com/us/r1000/094/Purple/18/c2/89/mzl.ehirygsh.320x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/104/Purple/10/d0/7e/mzl.wmcjxagc.png" rel="lightbox[83218]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/104/Purple/10/d0/7e/mzl.wmcjxagc.320x480-75.jpg"</img></a></li></ul></div></div> </div></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;">Real Time Quit Smoking is a motivating program, supporting and encouraging smokers to quit smoking and helping ex-smokers to stay quit.<br /><br />Real Time Quit Smoking allows you to program your own therapy with the Gradual Reduction Nicotine Method (GRNM). The therapy period to quit smoking can range from 5 to 12 days. You can share your success about your therapy on Facebook, Twitter, Tumblr and sending e-mails.<br /><br />Real Time Quit Smoking allows you to test your nicotine dependece and your motivation for quitting, (Fagerström Test and Richmond's test).<br /><br />Real Time Quit Smoking gives you complete information about Nicotine Replacement Therapy (NRT) and  Bupropion Therapy.<br /><br />Real Time Quit Smoking shows your personal information about quit smoking in Real Time.<br /><br />Real Time Quit Smoking allows you to write down your own reasons to quit smoke.<br /><br />Real Time Quit Smoking keeps track of the tar, nicotine and carbon monoxide you did not consume . Furthermore it shows the benefits of quitting.<br /><br />Additional features :<br /><br />* Real Time displays tar, nicotine and carbon monoxide you did not consume.<br />* Real Time displays your saved money.<br /> * Real Time displays how much cigarettes you did not smoke. <br />* Shows benefits of quitting. <br />* Real Time display statistics about illnesses attributable to cigarette smoking since you quiting.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinmac.de/2012/02/quit-smoking-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Lower</title>
		<link>http://www.allinmac.de/2012/02/bp-lower/</link>
		<comments>http://www.allinmac.de/2012/02/bp-lower/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medizin]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=83187</guid>
		<description><![CDATA[  Beschreibung   Hypertension has been well documented as a major risk factor for cardiovascular morbidity and mortality. The side effects and cost of antihypertensive drugs have caused a consensus about the need for effective non-pharmacological treatment alone or adjunctive to drug therapy.   Modern science has only recently confirmed that structured,therapeutic breathing, performed correctly, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><div class="appBundle"><span class="apps"><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=416513101" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/416513101.png" alt="数字降压仪 (AppStore Link) " /></a> <span class="Titel">数字降压仪</span><br /> <span class="Hersteller">Hersteller: </span> <a href="" target="_blank">Omesoft(Zhuhai) Co.,Ltd.</a><br /> <div><span class="Freigabe">Freigabe: </span>4+</div> <span class="Preis">Preis: </span>2.39 &#8364; <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=416513101" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a3.mzstatic.com/us/r1000/029/Purple/d8/05/aa/mzl.kseobwwq.png" rel="lightbox[83187]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/029/Purple/d8/05/aa/mzl.kseobwwq.320x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/011/Purple/9e/0d/37/mzl.bcevunun.png" rel="lightbox[83187]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/011/Purple/9e/0d/37/mzl.bcevunun.320x480-75.jpg"</img></a></li><li><a href="http://a1.mzstatic.com/us/r1000/025/Purple/7a/cf/0b/mzl.qcnpfxyr.png" rel="lightbox[83187]"><img class="appScreenshot" src="http://a1.mzstatic.com/us/r1000/025/Purple/7a/cf/0b/mzl.qcnpfxyr.320x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/049/Purple/f0/28/80/mzl.ufjtdqms.png" rel="lightbox[83187]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/049/Purple/f0/28/80/mzl.ufjtdqms.320x480-75.jpg"</img></a></li><li><a href="http://a1.mzstatic.com/us/r1000/028/Purple/d8/8c/27/mzl.xtvqecyx.png" rel="lightbox[83187]"><img class="appScreenshot" src="http://a1.mzstatic.com/us/r1000/028/Purple/d8/8c/27/mzl.xtvqecyx.320x480-75.jpg"</img></a></li></ul></div></div> </div></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">Hypertension has been well documented as a major risk factor for cardiovascular morbidity and mortality. The side effects and cost of antihypertensive drugs have caused a consensus about the need for effective non-pharmacological treatment alone or adjunctive to drug therapy.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">Modern science has only recently confirmed that structured,therapeutic breathing, performed correctly, can significantly lower blood pressure. The therapeutic power of breathing has been known for centuries and is used predominantly in relaxation techniques such as qigong and yoga. Effortless therapeutic breathing can be difficult to perform on your own effectively without years of training and individualized coaching.BPLower makes therapeutic paced breathing easy to do on your own.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">BPLower’s “Interactive Paced Breathing” technology,ingeniously takes advantage of the body’s natural tendency to follow external rhythms. Composed of a Breathing Guiding Software,a Smartphone and headphones, with visual guide and auditory guide, BPLower automatically leads you to therapeutic breathing and a lowering of blood pressure within a few weeks.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">“Therapeutic breathing” occurs when you breathe slower than 10 breaths per minute without an effort.Breathe lightly and naturally without force or tension.Your goal is to log at least 10 minutes of slow therapeutic breathing per session. With as little as 40 minutes of slow breathing per week, significant blood pressure lowering. Additional use may provide even better results. Daily sessions, if possible, are recommended.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">A short high note is heard when you start to inhale. A short low note is heard when you start to exhale. The vertical Breathing Gauge that appears on the display fills as you breathe in and empties as you breathe out.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">By gradually prolonging the breathe-in and breathe-out tones, BPLower gently slows your breathing toward the Therapeutic Breathing Zone of less than 10 breaths per minute.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">Simply synchronize your breathing with the breathe-in and breathe-out guiding tones of your personalized melody.Inhale gradually when you hear the high tone and exhale gradually when you hear the low tone. Breathe comfortably without effort and avoid holding your breath.The movements of the “guiding figure” are synchronized with the guiding tones.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">Once your breathing has slowed down to below 10 breaths per minute, you are notified that you are entering the Therapeutic Breathing Zone.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">Your goal for each session is to achieve at least 10 minutes of your 15-minute breathing session in the Therapeutic Breathing Zone.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande';">Please complete the 15-minute exercise session. The more therapeutic minutes accumulated, the better the likelihood for a greater blood pressure reduction.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinmac.de/2012/02/bp-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nTube</title>
		<link>http://www.allinmac.de/2012/01/ntube/</link>
		<comments>http://www.allinmac.de/2012/01/ntube/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:07:40 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medizin]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=82149</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><div class="appBundle"><span class="apps"><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=476962375" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/476962375.png" alt="nTube (AppStore Link) " /></a> <span class="Titel">nTube</span><br /> <span class="Hersteller">Hersteller: </span> <a href="http://www.icatsoftware.co.uk" target="_blank">George Michalopoulos</a><br /> <div><span class="Freigabe">Freigabe: </span>4+</div> <span class="Preis">Preis: </span>0.79 &#8364; <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=476962375" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a3.mzstatic.com/us/r1000/091/Purple/c0/f2/ef/mzl.gxgwcbzv.png" rel="lightbox[82149]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/091/Purple/c0/f2/ef/mzl.gxgwcbzv.320x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/067/Purple/f4/d5/71/mzl.emvszarq.png" rel="lightbox[82149]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/067/Purple/f4/d5/71/mzl.emvszarq.320x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/089/Purple/fd/9e/d9/mzl.vypcqcxm.png" rel="lightbox[82149]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/089/Purple/fd/9e/d9/mzl.vypcqcxm.320x480-75.jpg"</img></a></li></ul></div></div> </div></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;">- US/EU Patent Pending -<br /><br />Twelve cranial nerves... One app!<br /><br />Change the way you see, study, search and understand human anatomy.<br /><br />The twelve cranial nerves re-discovered...<br /><br />iCat Medical Software proudly presents:<br /><br />nTube™<br /><br />Exploring the twelve cranial nerves was never so easy, simple and intuitive. <br />Follow the course of the twelve cranial nerves in a simple straight line with stops, stations, exits and entries and discover the beauty of the human brain. <br /><br />Discover the beauty of simplicity.<br /><br />Tap on any stop/ station/ entry or exit to for details of the nerve oyu are following!<br /><br />Simple and intuitive. The way apps should be.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p><center><!-- BEGIN PARTNER PROGRAM - DO NOT CHANGE THE PARAMETERS OF THE HYPERLINK --><script language="javascript" type="text/javascript" src="http://banners.webmasterplan.com/view.asp?ref=558277&#038;site=9577&#038;type=html&#038;hnb=1&#038;js=1"></script><noscript><a href="http://partners.webmasterplan.com/click.asp?ref=558277&#038;site=9577&#038;type=b6&#038;bnb=6" target="_blank"><img src="http://banners.webmasterplan.com/view.asp?ref=558277&#038;site=9577&#038;b=6" border="0"/></a><br /></noscript><!-- END PARTNER PROGRAM --></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinmac.de/2012/01/ntube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniatlas Erectile Dysfunction</title>
		<link>http://www.allinmac.de/2012/01/miniatlas-erectile-dysfunction/</link>
		<comments>http://www.allinmac.de/2012/01/miniatlas-erectile-dysfunction/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:30:00 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medizin]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=81953</guid>
		<description><![CDATA[  Logitech Keyboard Case und den Tablet Speaker für Dein iPad 2 – für 69 statt 139,98 €.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><div class="appBundle"><span class="apps"><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=427597651" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/427597651.png" alt="Miniatlas Erectile Dysfunction (AppStore Link) " /></a> <span class="Titel">Miniatlas Erectile Dysfunction</span><br /> <span class="Hersteller">Hersteller: </span> <a href="http://apps.ec-europe.com/erectile-dysfunction" target="_blank">Licitelco S.L.</a><br /> <div><span class="Freigabe">Freigabe: </span>12+</div> <span class="Preis">Preis: </span>5.49 &#8364; <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=427597651" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a2.mzstatic.com/us/r1000/038/Purple/89/f8/34/mzl.qfmsslgs.png" rel="lightbox[81953]"><img class="appScreenshot" src="http://a2.mzstatic.com/us/r1000/038/Purple/89/f8/34/mzl.qfmsslgs.320x480-75.jpg"</img></a></li><li><a href="http://a5.mzstatic.com/us/r1000/027/Purple/d8/de/34/mzl.xofswcmm.png" rel="lightbox[81953]"><img class="appScreenshot" src="http://a5.mzstatic.com/us/r1000/027/Purple/d8/de/34/mzl.xofswcmm.320x480-75.jpg"</img></a></li><li><a href="http://a5.mzstatic.com/us/r1000/017/Purple/72/16/fc/mzl.bbibpvqk.png" rel="lightbox[81953]"><img class="appScreenshot" src="http://a5.mzstatic.com/us/r1000/017/Purple/72/16/fc/mzl.bbibpvqk.320x480-75.jpg"</img></a></li><li><a href="http://a5.mzstatic.com/us/r1000/033/Purple/34/32/bc/mzl.vbbypdxq.png" rel="lightbox[81953]"><img class="appScreenshot" src="http://a5.mzstatic.com/us/r1000/033/Purple/34/32/bc/mzl.vbbypdxq.320x480-75.jpg"</img></a></li><li><a href="http://a1.mzstatic.com/us/r1000/021/Purple/61/76/09/mzl.akteoqdn.png" rel="lightbox[81953]"><img class="appScreenshot" src="http://a1.mzstatic.com/us/r1000/021/Purple/61/76/09/mzl.akteoqdn.320x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/032/Purple/74/2c/9a/mzl.kxxasusz.1024x1024-65.jpg" rel="lightbox[81953]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/032/Purple/74/2c/9a/mzl.kxxasusz.480x480-75.jpg"</img></a></li><li><a href="http://a2.mzstatic.com/us/r1000/017/Purple/d2/d4/53/mzl.nctqyuzx.1024x1024-65.jpg" rel="lightbox[81953]"><img class="appScreenshot" src="http://a2.mzstatic.com/us/r1000/017/Purple/d2/d4/53/mzl.nctqyuzx.480x480-75.jpg"</img></a></li><li><a href="http://a2.mzstatic.com/us/r1000/055/Purple/db/9f/3e/mzl.jwnvauki.1024x1024-65.jpg" rel="lightbox[81953]"><img class="appScreenshot" src="http://a2.mzstatic.com/us/r1000/055/Purple/db/9f/3e/mzl.jwnvauki.480x480-75.jpg"</img></a></li><li><a href="http://a1.mzstatic.com/us/r1000/019/Purple/0b/56/b4/mzl.kocstsbx.1024x1024-65.jpg" rel="lightbox[81953]"><img class="appScreenshot" src="http://a1.mzstatic.com/us/r1000/019/Purple/0b/56/b4/mzl.kocstsbx.480x480-75.jpg"</img></a></li><li><a href="http://a5.mzstatic.com/us/r1000/004/Purple/06/4f/cd/mzl.tdmnggki.1024x1024-65.jpg" rel="lightbox[81953]"><img class="appScreenshot" src="http://a5.mzstatic.com/us/r1000/004/Purple/06/4f/cd/mzl.tdmnggki.480x480-75.jpg"</img></a></li></ul></div></div> </div></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;">Would you like to enhance communication with your patients so they can better understand the anatomy, physiology or pathology of  erectile dysfunction? Would you like to always carry in your pocket a powerful tool with many comprehensive images related to the disease? If so, the Miniatlas Erectile Dysfunction is here to help you in your daily practice.<br />Click “…More” to learn why you should download this App today!<br /><br />*******<br /><br />Erectile dysfunction is a common problem that prompts a large number of consultations by men of all ages. While having erection trouble from time to time is not necessarily a serious issue, when it is an ongoing problem it may cause severe stress, relationship problems and affect your patient's self-confidence. Erectile dysfunction remains a sensitive topic and therefore for many people it may seem awkward to talk with you about it. Sharing details and asking questions about this disorder can be quite embarrassing to many, yet it is the first and necessary step to act against it.<br />We have a tool that will make easier educating and talking to your patient about it, so he can overcome his shyness and doubts. The Miniatlas Erectile dysfunction is a collection of  comprehensive, high quality images that will help you explain to your patient the critical physiological and pathological aspects involved in the process of penile erection. This app makes it easy to discuss with him the most relevant aspects related with the pathogenesis and treatment of erectile dysfunction, as we are certain it will constitute a useful tool to make him more comfortable during his visit and establish a better communication workflow.<br />This amazing app is portable and convenient, always at the ready on your iPhone or iPod touch device. Whether you are in the consultation room, out in an emergency or at your office, the enormous database of  images related to Erectile Dysfunction is there at your fingertips when you need it. Use it with your patients and peers to provide clarity and save time. <br /><br />The Miniatlas Erectile Dysfunction offers you incredible features:<br /><br />* A huge database of detailed and labeled images related to Erectile Dysfunction<br />* Each illustration has an explanation text beneath it<br />* Zoom in with your fingers to any section of the picture<br />* Browse 3 different categories<br />* Easy search – just type part of the keyword you’re looking for<br />* Email to yourself any image or section of an image you need<br />* Helps physicians to effectively and more easily communicate with their patients<br />* Available in English or Spanish localization<br />* Works in portrait or landscape mode<br />* Available for iPhone, iPad and iPod Touch devices<br /><br />When you come across a section within an image that you want to concentrate on, just use your fingers to zoom in and enlarge the area of focus. Then, if you want to, you can even email that section or the entire picture. Great for sending notes to your office staff or fellow colleagues!<br /><br />Just in case you still have doubts about the thoroughness of the Miniatlas Erectile Dysfunction, here’s a list of the chapters that you’ll get when you download the App:<br /><br />* Male genital anatomy and physiology<br />* Erectile dysfunction<br />* Diagnosis and treatment<br /><br />Every chapter gives you access to a collection of detailed images on different angles of the topic.<br />You see?  Everything is covered and in tremendous detail. Once you start using the Miniatlas Erectile Dysfunction with your patients, you’ll never want to be without it again.<br />Go ahead and download the Miniatlas Erectile Dysfunction now. Your patients and peers will all thank you for it.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"><a href="http://bee5.de/rB2JxA77AT">Logitech Keyboard Case und den Tablet Speaker für Dein iPad 2 – für 69 statt 139,98 €.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinmac.de/2012/01/miniatlas-erectile-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy Lectures Head and Neck</title>
		<link>http://www.allinmac.de/2011/12/anatomy-lectures-head-and-neck/</link>
		<comments>http://www.allinmac.de/2011/12/anatomy-lectures-head-and-neck/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:30:00 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medizin]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=79078</guid>
		<description><![CDATA[   ]]></description>
