<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allinmac.de &#187; Dienstprogramme</title>
	<atom:link href="http://www.allinmac.de/tag/dienstprogramme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinmac.de</link>
	<description>erst´einmal allinmac fragen...</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick Password Generator</title>
		<link>http://www.allinmac.de/2012/02/quick-password-generator/</link>
		<comments>http://www.allinmac.de/2012/02/quick-password-generator/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:30:00 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Dienstprogramme]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=83535</guid>
		<description><![CDATA[  lastminute.de]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><div class="appBundle"><span class="apps"><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=498800425" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/498800425.png" alt="Quick Password Generator (AppStore Link) " /></a> <span class="Titel">Quick Password Generator</span><br /> <span class="Hersteller">Hersteller: </span> <a href="" target="_blank">Mamun Rashid</a><br /> <div><span class="Freigabe">Freigabe: </span>4+</div> <span class="Preis">Preis: </span>Kostenlos <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=498800425" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a5.mzstatic.com/us/r1000/093/Purple/5c/c9/0f/mzl.pghxmbmv.png" rel="lightbox[83535]"><img class="appScreenshot" src="http://a5.mzstatic.com/us/r1000/093/Purple/5c/c9/0f/mzl.pghxmbmv.320x480-75.jpg"</img></a></li></ul></div></div> </div></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;">Need help for creating more secure passwords? Quick Password generator has the best password generator mechanism that can generate completely random and secure passwords.<br /><br />Using our totally-random app, you can be feel safe and assured that your password is totally unique, without any worries of other people guessing your password.<br /><br />FEATURES:<br />- Generate Password using:<br />      • Uppercase letters<br />      • Lowercase letters<br />      • Special characters<br />      • Numbers<br />- Generate the passwords in a very quick time.<br />- Designed specifically for iOS 5<br />- Fully customizable<br />- Email option included</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; color: #1f38ee;"><span style="text-decoration: underline;"><a href="http://ad.zanox.com/ppc/?19720802C1800314617T">lastminute.de</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinmac.de/2012/02/quick-password-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Eraser</title>
		<link>http://www.allinmac.de/2012/02/permanent-eraser/</link>
		<comments>http://www.allinmac.de/2012/02/permanent-eraser/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[Dienstprogramme]]></category>
		<category><![CDATA[MacAppStore]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=83531</guid>
		<description><![CDATA[  Plus der Woche]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><span class="apps"><span style="display: block; width: 54px; height: 54px; position: absolute; margin-top: 27px; margin-left: 27px; z-index: 20;  background: transparent url(http://www.allinmac.de/wp-content/plugins/appstore/images/update.png) center center no-repeat;"></span><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=500541921" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/500541921.png" alt="Permanent Eraser (AppStore Link) " /></a> <span class="Titel">Permanent Eraser</span><br /> <span class="Hersteller">Hersteller: </span> <a href="http://www.edenwaith.com/products/permanent%20eraser/" target="_blank">Chad Armstrong</a><br /> <div><span class="Freigabe">Freigabe: </span>4+</div> <span class="Preis">Preis: </span>Kostenlos <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=500541921" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a2.mzstatic.com/us/r1000/100/Purple/ee/73/f5/mzl.owbtnzvk.800x500-75.jpg" rel="lightbox[83531]"><img class="appScreenshot" src="http://a2.mzstatic.com/us/r1000/100/Purple/ee/73/f5/mzl.owbtnzvk.800x500-75.jpg"</img></a></li></ul></div></div> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;">When you normally delete your files in Mac OS X, the operating system is only forgetting where those particular files are placed, while the data still physically remains on the drive. Beginning with Mac OS 10.3, Apple enhanced its security by introducing the Secure Empty Trash feature, which follows the U.S. DoD pattern of overwriting data seven times. <br /><br />Permanent Eraser provides an even stronger level of security by implementing the Gutmann Method. This utility overwrites your data thirty-five times, scrambles the original file name, and truncates the file size to nothing before Permanent Eraser finally unlinks it from the system. Once your data has been erased, it can no longer be read through traditional means.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #ffffff;"><a href="http://clkde.tradedoubler.com/click?p=55807&amp;a=1750687&amp;g=19917766">Plus der Woche</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinmac.de/2012/02/permanent-eraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>file manager(pro)</title>
		<link>http://www.allinmac.de/2012/02/file-managerpro/</link>
		<comments>http://www.allinmac.de/2012/02/file-managerpro/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:45:13 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Dienstprogramme]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=83512</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><div class="appBundle"><span class="apps"><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=499162970" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/499162970.png" alt="file manager(pro) (AppStore Link) " /></a> <span class="Titel">file manager(pro)</span><br /> <span class="Hersteller">Hersteller: </span> <a href="" target="_blank">li wei</a><br /> <div><span class="Freigabe">Freigabe: </span>4+</div> <span class="Preis">Preis: </span>Kostenlos <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=499162970" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a5.mzstatic.com/us/r1000/118/Purple/95/b4/e1/mzl.xgfxggbd.png" rel="lightbox[83512]"><img class="appScreenshot" src="http://a5.mzstatic.com/us/r1000/118/Purple/95/b4/e1/mzl.xgfxggbd.320x480-75.jpg"</img></a></li><li><a href="http://a4.mzstatic.com/us/r1000/062/Purple/02/0c/c6/mzl.lwksxuvw.png" rel="lightbox[83512]"><img class="appScreenshot" src="http://a4.mzstatic.com/us/r1000/062/Purple/02/0c/c6/mzl.lwksxuvw.320x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/105/Purple/1e/8d/79/mzl.qhrvdsid.png" rel="lightbox[83512]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/105/Purple/1e/8d/79/mzl.qhrvdsid.320x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/060/Purple/0f/55/db/mzl.bfvlikxk.png" rel="lightbox[83512]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/060/Purple/0f/55/db/mzl.bfvlikxk.320x480-75.jpg"</img></a></li><li><a href="http://a2.mzstatic.com/us/r1000/102/Purple/f8/bf/86/mzl.eyzlbyxo.png" rel="lightbox[83512]"><img class="appScreenshot" src="http://a2.mzstatic.com/us/r1000/102/Purple/f8/bf/86/mzl.eyzlbyxo.320x480-75.jpg"</img></a></li><li><a href="http://a1.mzstatic.com/us/r1000/096/Purple/cf/36/b5/mzl.vlpqidwj.1024x1024-65.jpg" rel="lightbox[83512]"><img class="appScreenshot" src="http://a1.mzstatic.com/us/r1000/096/Purple/cf/36/b5/mzl.vlpqidwj.480x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/076/Purple/52/0a/f7/mzl.rckolrvc.1024x1024-65.jpg" rel="lightbox[83512]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/076/Purple/52/0a/f7/mzl.rckolrvc.480x480-75.jpg"</img></a></li><li><a href="http://a3.mzstatic.com/us/r1000/076/Purple/a1/a2/e8/mzl.kygyrkei.1024x1024-65.jpg" rel="lightbox[83512]"><img class="appScreenshot" src="http://a3.mzstatic.com/us/r1000/076/Purple/a1/a2/e8/mzl.kygyrkei.480x480-75.jpg"</img></a></li></ul></div></div> </div></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;">Please see the tutorial:<br />http://199.119.201.188/qingwa/?p=12<br /><br />Do you want to access your PhotoLibrary's file on the website? So the QFileBox will give all these to you. <br /><br />NOTICE: When you download the video of your photo library, please DO NOT use download software to download the video, just click the video on the right key, and choose the 'save link as...' option <br /><br />1. You can get all photos and videos in the Photo Library of your device. <br /><br />2. Wifi Sharing! These make our life more easy, Isn't it? <br /><br />3.A file box for you that you can store and get files on the document dictionary of the App. also <br />you can manage the files via Wifi Sharing ! <br /><br />4. Supper File Manager, you can open files with document format as pdf,doc,ppt,txt,rtf,png,jpg… and media format as mp3,mp4 and so on. <br /><br />5.Zip and Unzip which will make you manage your local files early. <br /><br />6.You can share the files to your friend with email. <br /><br />7. You can access the files on this app via USB and iTunes. <br /><br />8.Support for iOS5 <br /><br />9.Add upload feature to Library sharing, you can upload image to your photo library now. <br /><br />10.Add file manage feature to the Local Sharing, just like create dictionary and delete files(dictionary) <br /><br />11.Add Authentication feature to he sharing feature, you can safe browse your sharing right now! <br /><br />12.Add feedback feature, please give us your advice or your bug to us. thanks! <br /><br />Enjoy this app! <br /><br />Important: <br />This app is only for iOS4.0 or higher. Please make sure your iOS is support this app. Thanks :)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"><a href="http://partners.webmasterplan.com/click.asp?ref=558277&amp;site=3671&amp;type=text&amp;tnb=100"><img style="display: block; margin-left: auto; margin-right: auto;" title="shopping_cart.jpeg" src="http://www.allinmac.de/wp-content/2012/02/shopping_cart6.jpeg" border="0" alt="Shopping cart" width="300" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinmac.de/2012/02/file-managerpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean My Desktop</title>
		<link>http://www.allinmac.de/2012/02/clean-my-desktop/</link>
		<comments>http://www.allinmac.de/2012/02/clean-my-desktop/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:00:00 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[Dienstprogramme]]></category>
		<category><![CDATA[MacAppStore]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=83411</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><span class="apps"><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=486626129" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/486626129.png" alt="Clean My Desktop (AppStore Link) " /></a> <span class="Titel">Clean My Desktop</span><br /> <span class="Hersteller">Hersteller: </span> <a href="" target="_blank">Tunabelly Software</a><br /> <div><span class="Freigabe">Freigabe: </span>4+</div> <span class="Preis">Preis: </span>1.59 &#8364; <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=486626129" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a4.mzstatic.com/us/r1000/084/Purple/4f/16/3f/mzl.wrtnhcdd.800x500-75.jpg" rel="lightbox[83411]"><img class="appScreenshot" src="http://a4.mzstatic.com/us/r1000/084/Purple/4f/16/3f/mzl.wrtnhcdd.800x500-75.jpg"</img></a></li><li><a href="http://a5.mzstatic.com/us/r1000/073/Purple/f0/6b/5f/mzl.englgdxt.800x500-75.jpg" rel="lightbox[83411]"><img class="appScreenshot" src="http://a5.mzstatic.com/us/r1000/073/Purple/f0/6b/5f/mzl.englgdxt.800x500-75.jpg"</img></a></li><li><a href="http://a4.mzstatic.com/us/r1000/111/Purple/e8/eb/d8/mzl.sfuyzhvj.800x500-75.jpg" rel="lightbox[83411]"><img class="appScreenshot" src="http://a4.mzstatic.com/us/r1000/111/Purple/e8/eb/d8/mzl.sfuyzhvj.800x500-75.jpg"</img></a></li></ul></div></div> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;">Clean My Desktop will quickly and easily organize the files on your desktop so you can once again have a clean desktop! It has over 100 five star reviews internationaly.<br /><br />Featured on Lifehacker and Addictive Tips.<br /><br />• Organize your desktop files into subfolders based on the file type.<br />• Choose what types of files to clean up.<br />• Choose files and folders to ignore during a clean up.<br />• Choose where to put the cleaned up files and folders.  <br />• Options to ignore aliases, folders and anything with a label.<br />• Ability to undo the clean up.<br />• Watch the files animate to their new locations!<br /><br />We offer quick and easy support. If you have any issues, please email us and we will usually get back to you within one business day.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinmac.de/2012/02/clean-my-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal converter free: Converts all units of measurement</title>
		<link>http://www.allinmac.de/2012/02/universal-converter-free-converts-all-units-of-measurement/</link>
		<comments>http://www.allinmac.de/2012/02/universal-converter-free-converts-all-units-of-measurement/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Dienstprogramme]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=83348</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><div class="appBundle"><span class="apps"><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=417794697" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/417794697.png" alt="Universal-Umrechner free: Rechnet alle Maßeinheiten um (AppStore Link) " /></a> <span class="Titel">Universal-Umrechner free: Rechnet alle Maßeinheiten um</span><br /> <span class="Hersteller">Hersteller: </span> <a href="http://www.oworld.fr" target="_blank">oWorld Software</a><br /> <div><span class="Freigabe">Freigabe: </span>4+</div> <span class="Preis">Preis: </span>Kostenlos <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=417794697" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a2.mzstatic.com/us/r1000/087/Purple/ea/b7/f2/mzl.ucykrdwh.jpg" rel="lightbox[83348]"><img class="appScreenshot" src="http://a2.mzstatic.com/us/r1000/087/Purple/ea/b7/f2/mzl.ucykrdwh.jpg"</img></a></li><li><a href="http://a1.mzstatic.com/us/r1000/112/Purple/fe/6d/84/mzl.bslhqrhn.jpg" rel="lightbox[83348]"><img class="appScreenshot" src="http://a1.mzstatic.com/us/r1000/112/Purple/fe/6d/84/mzl.bslhqrhn.jpg"</img></a></li><li><a href="http://a1.mzstatic.com/us/r1000/069/Purple/3d/6b/06/mzl.unsyadrc.jpg" rel="lightbox[83348]"><img class="appScreenshot" src="http://a1.mzstatic.com/us/r1000/069/Purple/3d/6b/06/mzl.unsyadrc.jpg"</img></a></li></ul></div></div> </div></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;">Dieser Umrechner ist eine App, die zuverlässig Maßeinheiten wie Geschwindigkeiten, Temperatureren, Zeit, Gewicht, Entfernungen, etc. umrechnet! Sie hilft Ihnen, dass Ihre Kochrezepte gelingen, Ihre Matheaufgaben.... <br /><br />Unverzichtbares Utensil für Ihre iPhone, stellen Sie sich solche Fragen nicht mehr:<br /><br />"Wie viel sind Milliliter in Zentiliter?»<br />"Uns bleiben noch 158 Miles. Wie viel Kilometer sind das?»<br />"Die Höchstgeschwindigkeit 80Miles/h. Das entsprich wie vielen Kilometern?"<br /><br />Die Antwort ist in dieser App. Sie hat einen einfachen Zweck: Umrechnen, und sie macht das wirklich gut ... so gut, dass Sie nicht mehr darauf verzichten können.<br /><br />Umrechnungs-Kategorien :<br /> - Masse (7 Einheiten)<br /> - Datenverarbeitungs-Einheiten (8 Einheiten)<br /> - Geschwindigkeiten (7 Einheiten)<br /> - Volumen (13 Einheiten)<br /> - Entfernungen (8 Einheiten)<br /> - Zeit (7 Einheiten)<br /> - Temperaturen (5 Einheiten)<br /><br />Fehlt Ihnen eine Einheit oder und Kategorie: hinterlassen Sie einen Kommentar oder senden Sie uns eine Email an postmaster@oworld.fr.<br /><br />In Zukunft andere Kategorien: Winkel, Stärke, Schuhgrößen...</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinmac.de/2012/02/universal-converter-free-converts-all-units-of-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Time &#8211; Virtual Laser Level</title>
		<link>http://www.allinmac.de/2012/02/hang-time-virtual-laser-level/</link>
		<comments>http://www.allinmac.de/2012/02/hang-time-virtual-laser-level/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:30:00 +0000</pubDate>
		<dc:creator>MacKing</dc:creator>
				<category><![CDATA[iPhone/iPod Touch]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Dienstprogramme]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.allinmac.de/?p=83329</guid>
		<description><![CDATA[  Kostenlose Warenproben, Free-SMS, Gewinnspiele und vieles mehr]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><div class="appBundle"><span class="apps"><a class="Bild" href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=499649749" target="_blank"><img class="Image" align="left" src="http://www.allinmac.de/wp-content/plugins/appstore/cache/499649749.png" alt="Hang Time - Virtual Laser Level (AppStore Link) " /></a> <span class="Titel">Hang Time - Virtual Laser Level</span><br /> <span class="Hersteller">Hersteller: </span> <a href="http://www.exactmagic.com" target="_blank">Exact Magic Software, LLC</a><br /> <div><span class="Freigabe">Freigabe: </span>4+</div> <span class="Preis">Preis: </span>Kostenlos <span class="Download"><a href="http://www.allinmac.de/wp-content/plugins/appstore/AppStore.php?appid=499649749" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div><div class='appImageContainer'><div class='appSliderGallery'><ul> <li><a href="http://a4.mzstatic.com/us/r1000/089/Purple/4b/51/7e/mzl.uaypdllw.png" rel="lightbox[83329]"><img class="appScreenshot" src="http://a4.mzstatic.com/us/r1000/089/Purple/4b/51/7e/mzl.uaypdllw.320x480-75.jpg"</img></a></li><li><a href="http://a1.mzstatic.com/us/r1000/099/Purple/28/a2/48/mzl.pyzpkrji.png" rel="lightbox[83329]"><img class="appScreenshot" src="http://a1.mzstatic.com/us/r1000/099/Purple/28/a2/48/mzl.pyzpkrji.320x480-75.jpg"</img></a></li><li><a href="http://a2.mzstatic.com/us/r1000/091/Purple/fa/66/f9/mzl.mnjevtpg.png" rel="lightbox[83329]"><img class="appScreenshot" src="http://a2.mzstatic.com/us/r1000/091/Purple/fa/66/f9/mzl.mnjevtpg.320x480-75.jpg"</img></a></li></ul></div></div> </div></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"><strong>Beschreibung</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;">Easily level and center picture frames with augmented reality!<br /><br />Using the live video camera on your iPhone or iPod Touch, Hang Time virtually projects a self leveling laser line on your wall to make picture hanging a snap. No tape measure required!<br /><br />To use, simply point your camera at the wall, and drag out the area you want to center the picture on. Hang time will show you the exact center of the region. Next, adjust the height of the laser level and have a helper mark the spot.<br /><br />Features<br /><br /> • virtual laser level keeps things straight<br /> • find the center of any wall<br /> • shows 1/3 and 2/3 lines to evenly space multiple pictures<br /><br /><br />Please note, for best results use the built in calibration tool. This easy process will ensure the virtual laser level is perfectly level.<br /><br />This application works on all iPhone and iPod Touch models which have a video camera.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana;"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Verdana; min-height: 15.0px;"> </p>
